LIVET GLEN

Résumé

Server Name:
Coupe-R5-Turbo
Date:
2007/11/30 21:17:42
Track:
Livet Glen Endurance Circuit (3087.5 metres)
Mod:
R5Turbo2-coupe
Laps:
38
Time:
0
Pole:
C@rbone (01:10.173)
Winner:
Veng (45:46.583)
Fastest lap:
Veng (01:10.734)
Most laps led:
Veng (38 laps)
Highest Climber:
kermitounet (11 position(s) won)

Qualification results - Livet Glen Endurance Circuit - Coupe-R5-Turbo

Pos Pilotes Temps Ecarts Tours
1 C@rbone 01:10.173 / 11
2 Veng 01:10.670 00.497 18
3 El Tony 01:10.708 00.535 16
4 (WaT) Khanoz fr 01:10.710 00.537 8
5 Skippy78 01:11.308 01.135 18
6 turbo16 01:11.515 01.342 17
7 popaul76 01:11.725 01.552 17
8 nicokart_75 01:11.741 01.568 18
9 jork 01:12.040 01.867 14
10 jel 01:12.567 02.394 13
11 le_rosier 01:12.703 02.530 12
12 zim 01:12.917 02.744 14
13 FCY-Pierre 01:13.146 02.973 12
14 Totorman 01:13.225 03.052 15
15 AvereLL 01:13.229 03.056 12
16 gegex82 01:13.542 03.369 15
17 Nico33 01:13.889 03.716 14
18 stopandgo 01:14.219 04.046 8
19 vtec 01:15.218 05.045 17
20 fred82517 01:17.163 06.990 11
21 kermitounet no laptime no laptime 0
22 goferrari no laptime no laptime 0

Race results - Livet Glen Endurance Circuit - Coupe-R5-Turbo

Pos Driver Total time Gap laps
1 Veng 45:46.583 / 38
2 C@rbone 46:04.123 17.540 38
3 El Tony 46:24.281 37.698 38
4 Skippy78 46:30.899 44.316 38
5 (WaT) Khanoz fr 46:01.148 -1laps 37
6 turbo16 46:09.035 -1laps 37
7 Totorman 46:24.447 -1laps 37
8 le_rosier 46:52.723 -1laps 37
9 stopandgo 45:56.913 -2laps 36
10 kermitounet 45:57.108 -2laps 36
11 jel 45:58.155 -2laps 36
12 popaul76 46:06.926 -2laps 36
13 AvereLL 46:13.439 -2laps 36
14 nicokart_75 46:15.257 -2laps 36
15 gegex82 47:21.982 -3laps 35
16 vtec 46:07.991 -4laps 34
17 fred82517 46:44.612 -4laps 34
18 jork DNF (DNF) -16laps 22
19 zim DNF (DNF) -23laps 15
20 Nico33 DNF (DNF) -34laps 4
21 goferrari DNF (DNF) -36laps 2
22 FCY-Pierre DNF (DNF) -38laps 0

Race leaders - Livet Glen Endurance Circuit - Coupe-R5-Turbo

Driver Laps Car Class Car
Veng 38 Renault 5 Turbo Coupe

Fastest laps - Livet Glen Endurance Circuit - Coupe-R5-Turbo

Pos Driver Laptime Gap
1 Veng 01:10.734 /
2 C@rbone 01:11.251 00.517
3 El Tony 01:11.649 00.915
4 turbo16 01:11.804 01.070
5 popaul76 01:11.865 01.131
6 Skippy78 01:11.890 01.156
7 (WaT) Khanoz fr 01:12.088 01.354
8 le_rosier 01:12.385 01.651
9 nicokart_75 01:12.501 01.767
10 Totorman 01:12.602 01.868
11 jork 01:12.716 01.982
12 AvereLL 01:12.953 02.219
13 jel 01:12.986 02.252
14 kermitounet 01:13.433 02.699
15 zim 01:13.538 02.804
16 gegex82 01:14.277 03.543
17 stopandgo 01:14.444 03.710
18 vtec 01:15.806 05.072
19 fred82517 01:17.692 06.958
20 Nico33 01:22.171 11.437
21 goferrari 01:32.213 21.479

Highest climbers - Livet Glen Endurance Circuit - Coupe-R5-Turbo

+/- Driver Start position Finish position
11 kermitounet 21 10
9 stopandgo 18 9
7 Totorman 14 7
3 le_rosier 11 8
3 vtec 19 16
3 fred82517 20 17
2 AvereLL 15 13
1 Veng 2 1
1 Skippy78 5 4
1 gegex82 16 15
1 goferrari 22 21
0 El Tony 3 3
0 turbo16 6 6
-1 C@rbone 1 2
-1 (WaT) Khanoz fr 4 5
-1 jel 10 11
-3 Nico33 17 20
-5 popaul76 7 12
-6 nicokart_75 8 14
-7 zim 12 19
-9 jork 9 18
-9 FCY-Pierre 13 22